Israeli Othello Championship, Kfar-Saba, June, 23, 2018.

 

RESULTS, swiss, 5 rounds

% ID, NAME, Firstname, COUNTRY, score, disc-count

885, SHIFMAN, Ilya, ISR, 4, 207
4085, MALNEV, Andrey, ISR, 4, 205
200010,SHIFMAN, Michael, ISR, 3, 194
880, SHIFMAN, Leonid, ISR, 3, 191
200040, LAUFER, Shahar, ISR, 3, 168
200018, YOSIFOVICH, Danielle, ISR, 3, 156
4038, GELTZER, Valery, ISR, 2, 157
4028, RADZIVILOVSKY, Pavel, ISR, 2, 147
200012, FABIAN, Asaf, ISR, 2, 117
200009, SHIFMAN, Shani, ISR, 2, 127
200048, BASE, Olga, ISR, 1, 143
200027, FABIAN, Guy, ISR, 1, 46

Congrats to Ilya!